Northern United | 5 |
Kings XI Field Hockey Society | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Dec. 06, 2025 4:00 PM | Genesis Centre - Field House 2 | Northern United | Kings XI Field Hockey Society |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northern United | 0 | 0 | 0 | 0 |
| Kings XI Field Hockey Society | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northern United | 0 | 0 | 0 | 0 |
| Kings XI Field Hockey Society | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Northern United | -- |
| Kings XI Field Hockey Society | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Adelyn Barge | 0 | 0 | 0 | 0.00 | |
| Charlotte Brandstrom | 0 | 0 | 0 | 0.00 | |
| Ekambir Dhillon | 0 | 0 | 0 | 0.00 | |
| Ford Winfield | 0 | 0 | 0 | 0.00 | |
| Guranant Bhangu | 0 | 0 | 0 | 0.00 | |
| Gurniwaz Kaura | 0 | 0 | 0 | 0.00 | |
| Japji Bains | 0 | 0 | 0 | 0.00 | |
| Jasmeh Gill | 0 | 0 | 0 | 0.00 | |
| Justin Jhally | 0 | 0 | 0 | 0.00 | |
| Nihaal Kaura | 0 | 0 | 0 | 0.00 | |
| Oscar Brandstrom | 0 | 0 | 0 | 0.00 | |
| Robby Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anmol Jhally |
| Shelley Anderson |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darrian Danforth, Umpire |
| Harmann Gill, Umpire |
| Rowan Steeves, Umpire Coach |