Tryout Deadline April 11, 2026 11:59PM
Link: Boys Registration Page
Link: Girls Registration Page
The Alberta Provincial youth program provides performance development training opportunities and competition experience for Alberta Youth aged 18 and younger. Athletes will have the opportunity to participate in tryouts, weekly training, Power Training sessions, and regional and/or national competitions
Earn your spot. Showcase your skills, compete with the best athletes in Alberta, and take the first step toward representing your province. All athletes first try out for the Alberta Provincial Squads.
Train with purpose. Develop your game through structured performance development training and team preparation. Weekly practices for all athletes run through to late July.
Compete beyond Alberta. Test your skills against top competitors at regional events and gain valuable tournament experience. All Alberta Squad athletes will have the opportunity to travel to at least one regional competition (BC Regionals late May/early June and/or India Club Tournament late June). Participation in Regional Competition is strongly recommended for your best chance to ensure a spot at Nationals.
Represent Alberta. Advance to national championships and compete against the best teams in Canada. From the Provincial Squads, further selections will be made for Team Alberta to compete at Nationals. Max 18 athletes /team
Team Alberta participation at Nationals will include:
* Note: Number of U16 girls teams will depend on the number of athletes trying out and skill level.
| Selection Stage | Announcement Date | Notes |
| Alberta Provincial Squads | April 29, 2026 | Athletes selected to begin training program |
| BC Regionals Travel Teams | May 1, 2026 | Teams selected for BC Regionals |
| India Club Travel Teams | June 5, 2026 | Teams selected for India Club |
| Team Alberta - Nationals | June 7, 2026 | Final Team Alberta selections |
Note: Please follow the 48 hour rule and wait 2 days before making inquiries regarding selection results.
Tryout Weekends are the first step to join the provincial program. Check back here regularly - specific age group session times as we receive facility confirmations and number of athletes participating.
| Registration Deadline: April 11, 2026 |
Register Here: (enter link)
| Registration Age Groups | Date of birth | |
| U16 Girls | Born January 1, 2010 or later | |
| U17 Boys | Born January 1, 2009 or later | |
| U18 Girls | Born January 1, 2008 to December 31, 2009 | |
| U18 Boys | Born January 1, 2008 to December 31, 2008 | |
Notes:
| Date | Location | Time |
| Saturday, March 21, 2026 | Vivo Centre | 3:15 PM |
Notes:
Tryouts - Week 1 | ||
| Date | Location | Time |
| Friday, April 17, 2026 | Hawkings Field - University of Calgary | 5:00 PM-9:00 PM |
| Saturday, April 18, 2026 | Hawkings Field - University of Calgary | 9:00 AM-6:00 PM |
| Sunday, April 19, 2026 | Hawkings Field - University of Calgary | 9:00 AM-5:00 PM |
Tryouts - Week 2 | ||
| Date | Location | Time |
| Friday, April 24, 2026 | Hawkings Field - University of Calgary | 8:00 PM-9:00 PM |
| Sunday, April 26, 2026 | Hawkings Field - University of Calgary | 8:00 AM-5:00 PM |
Note: Specific times for all tryout sessions will be announced after the tryout application deadline
Athletes selected to participate with the Alberta Squad will have weekly practices based on the following structure. Check back regularly - we will update this schedule as we receive more information regarding coach availability, number of teams and number of participants.
| Day | Time | Location | Focus |
| Friday | Evening | Hawkings Field / Genesis Centre | On-field training by division (60-90 min) |
| Saturday | am/pm | Hawkings Field / Genesis Centre | On-field training (2-4 hours) + classroom |
| Sunday | am | Ernest Manning High School | Technical / positional training (90 min) |
| Wednesday | Evening | Queen Elizabeth High School | Fitness & conditioning |
Two special sessions have been arranged to prepare athletes for travel to tournaments: May Power Weekend, and July Power Week. Attendance is mandatory for all athletes wishing to travel to Regional Tournaments or participate in Nationals.
| Phase | Dates | Location | Notes |
| May Power Training Weekend | May 15-18 | Hawkings Field - University of Calgary | Field Hockey Canada guest coaches |
| U18 Power Week | July 6-9 | Hawkings Field - University of Calgary | Preparing for Nationals |
| U16/17 Power Week | July 21-25 | Hawkings Field - University of Calgary | Preparing for Nationals |
All individuals selected to the Provincial Squad will have the opportunity to participate in a Regional Tournament. Athletes selected to the Alberta National Team will compete at Nationals.
| Event | Dates | Age Group | Location | Notes |
| BC Regional Championships | May 22-24 | U18 Girls | Surrey, BC | Regional competition. |
| BC Regional Championships | June 5-7 | U16 Girls & | Victoria, BC | Regional competition. |
| India Club Tournament | June 19-21 | All | Surrey, BC | Regional competition |
| FHBC National Competition | July 24-26 | U18 Boys | Surrey, BC | FHBC National competition |
| Field Hockey Canada Junior Nationals | July 21-26 | U18 Girls | Surrey, BC | National championships |
| Field Hockey Canada Junior Nationals | Aug 4-9 | U16 Girls & U17 Boys | Calgary, AB | National championships |
Costs are approximations and will be finalized once more information is received, including tournament fees, number of athletes, transportation costs, sponsorship, etc.
Families requiring financial assistance or a deferred payment schedule should contact Field Hockey Alberta directly.
Tryouts | ||||
| Fee Type | Cost | Notes | ||
| Tryout Fee | $100 | Covers all tryouts, including fitness, onfield assessments and administration | ||
Provincial Squad - Training | ||||
| Fee Type | Cost | Notes | ||
| U18 Girls Training | $550 | 11 training weeks, including 1 Power Training Weekend (May) + 1 Power Week (July) | ||
| U16 Girls & All Boys Training | $600 | 13 training weeks, including 1 Power Training Weekend (May) + 1 Power Week (July) | ||
Regional Tournaments | ||||
| Fee Type | Cost per Athlete | Notes | ||
| Tournament Fees | $350 | Covers coaches, registration, and administration to BC Regionals or India Club | ||
| Travel Costs | $900 | Covers athlete travel, meals, and accommodations | ||
National Championships | ||||
| Fee Type | Cost per Athlete | Notes | ||
| U18 Girls | $2,100 | FHC Junior Nationals, Surrey, BC - includes all expenses | ||
| U16 Girls & U17 Boys | $1,200 | FHC Junior Nationals, Calgary, AB - includes all expenses | ||
| U18 Boys | $1,250 | FHBC National Competition, Surrey, BC - includes all expenses | ||
U18 Girls: $100 + $550 + $350 + $900 + $2,100 = $4,000
U16 Girls/U17 Boys: $100 + $600 + $350 + $900 + $1,200 = $3,150
U18 Boys: $100 + $600 + $350 + $900 + $1,250 = $3,200
Total cost is calculated for 1 Regional Tournament. Add $1,250 for each additional regional tour.
Please contact Field Hockey Alberta if you require financial assistance.
All absences must be communicated to Field Hockey Alberta by email at the beginning of the season. Exceptions for unforeseen circumstances (e.g., illness or family emergencies) may be considered on a case-by-case basis.
Note: All absences must be communicated to Field Hockey Alberta by email at the beginning of the season. Exceptions for unforeseen circumstances (e.g., illness or family emergencies) may be considered on a case-by-case basis.
| Date | Event | Details |
| March 21, 2026 | Boys Pre-Tryout Fitness Test | Location & time TBD |
| April 11, 2026 | Tryout Registration Deadline | Tryout fee due |
| April 17-19, 2026 | Tryouts - Weekend 1 | Hawkings Field - University of Calgary |
| April 24 & 26, 2026 | Tryouts - Weekend 2 | Hawkings Field |
| April 29, 2026 | Alberta Provincial Squads Announced | Athletes move into Provincial Squad training |
| May 1, 2026 | Training Fees Due | Provincial Squad athletes |
| May 1, 2026 | BC Regionals Teams Announced | Travel teams selected |
| May 5, 2026 | BC Regionals Fees Due | Tournament and travel fees |
| May 15-18, 2026 | Power Training Weekend | All divisions |
| May 22-24, 2026 | BC Regional Championships | U18 Girls - Surrey |
| June 5-7, 2026 | BC Regional Championships | U16 Girls & U16 Boys - Victoria |
| June 5, 2026 | India Club Teams Announced | Travel teams |
| June 7, 2026 | India Club Fees Due | Tournament and travel |
| June 7, 2026 | Team Alberta Nationals Teams Announced | Final selections |
| June 9, 2026 | Nationals Fees Due | Team Alberta athletes |
| June 19-21, 2026 | India Club Tournament | Surrey |
| July 7-10, 2026 | U18 Power Week | Hawkings Field |
| July 21-25, 2026 | U16 Power Week | Hawkings Field |
| July 21-26, 2026 | Field Hockey Canada Junior Nationals | U18 Girls - Surrey |
| July 24-26, 2026 | FHBC National Competition | U18 Boys - Surrey |
| Aug 4-9, 2026 | Field Hockey Canada Junior Nationals | U16 Girls & U17 Boys - Calgary |
Note: Tentative dates pending coach availability, and confirmation of facilities and tournaments