Akaal Warriors Field Hockey Club | 4 |
Panjab Sports 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Nov. 29, 2025 5:00 PM | Genesis Centre - Field House 2 | Akaal Warriors Field Hockey Club | Panjab Sports 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Akaal Warriors Field Hockey Club | 0 | 0 | 0 | 0 |
| Panjab Sports 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Akaal Warriors Field Hockey Club | 0 | 0 | 0 | 0 |
| Panjab Sports 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Akaal Warriors Field Hockey Club | -- |
| Panjab Sports 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aarik Smith | 0 | 0 | 0 | 0.00 | |
| Akashdeep Sidhu | 0 | 0 | 0 | 0.00 | |
| Amelia Diaz | 0 | 0 | 0 | 0.00 | |
| Anika Smith | 0 | 0 | 0 | 0.00 | |
| Chaavi Sidhu | 0 | 0 | 0 | 0.00 | |
| Hardam Sidhu | 0 | 0 | 0 | 0.00 | |
| Isabella Karpyuk Alfaro | 0 | 0 | 0 | 0.00 | |
| Jaiveer Kandola | 0 | 0 | 0 | 0.00 | |
| Jodhveer Uppal | 0 | 0 | 0 | 0.00 | |
| Nadeea Breckenridge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tanvir Kang |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aadesh Deol | 0 | 0 | 0 | 0.00 | |
| Aarav Puri | 0 | 0 | 0 | 0.00 | |
| Armaanbir Pannu | 0 | 0 | 0 | 0.00 | |
| Dhanraj Gill | 0 | 0 | 0 | 0.00 | |
| Ekamdeep Hans | 0 | 0 | 0 | 0.00 | |
| Gurjivan Gill | 0 | 0 | 0 | 0.00 | |
| Harnoor Brar | 0 | 0 | 0 | 0.00 | |
| Kiranjot Randhawa | 0 | 0 | 0 | 0.00 | |
| Paramveer Chahal | 0 | 0 | 0 | 0.00 | |
| Sukhneet Shergill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Goldy Brar |
| Parwinder Gill |
| Arshdeep Burn, Umpire |
| Harkaranveer Plaha, Umpire |