Kings XI Field Hockey Society | 1 |
Panjab Sports 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Sat, Nov. 22, 2025 5:00 PM | Genesis Centre - Field House 2 | Kings XI Field Hockey Society | Panjab Sports 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings XI Field Hockey Society | 0 | 0 | 0 | 0 |
| Panjab Sports 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings XI Field Hockey Society | 0 | 0 | 0 | 0 |
| Panjab Sports 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kings XI Field Hockey Society | -- |
| Panjab Sports 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Amanat Sraon | 0 | 0 | 0 | 0.00 | |
| Angad (Sehajbir) Aujla | 0 | 0 | 0 | 0.00 | |
| Guranant Bhangu (AP) | 0 | 0 | 0 | 0.00 | |
| Jasmeh Gill (AP) | 0 | 0 | 0 | 0.00 | |
| Mannat Sraon | 0 | 0 | 0 | 0.00 | |
| Robby Gill (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Abhiraj Brar | 0 | 0 | 0 | 0.00 | |
| Agambir Pannu | 0 | 0 | 0 | 0.00 | |
| Anshita Narula | 0 | 0 | 0 | 0.00 | |
| Brena Sidhu | 0 | 0 | 0 | 0.00 | |
| Ekam Kaura | 0 | 0 | 0 | 0.00 | |
| Ekbir Dhaliwal | 0 | 0 | 0 | 0.00 | |
| KanwerMohar Gill | 0 | 0 | 0 | 0.00 | |
| Keerat Gill | 0 | 0 | 0 | 0.00 | |
| Navraj Singh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |