Northern United | 5 |
Panjab Sports 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Nov. 22, 2025 4:00 PM | Genesis Centre - Field House 2 | Northern United | Panjab Sports 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northern United | 0 | 0 | 0 | 0 |
| Panjab Sports 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Northern United | 0 | 0 | 0 | 0 |
| Panjab Sports 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Northern United | -- |
| Panjab Sports 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Adelyn Barge | 0 | 0 | 0 | 0.00 | |
| Ekambir Dhillon | 0 | 0 | 0 | 0.00 | |
| Ford Winfield | 0 | 0 | 0 | 0.00 | |
| Guranant Bhangu | 0 | 0 | 0 | 0.00 | |
| Gurniwaz Kaura | 0 | 0 | 0 | 0.00 | |
| Jasmeh Gill | 0 | 0 | 0 | 0.00 | |
| Justin Jhally | 0 | 0 | 0 | 0.00 | |
| Nihaal Kaura | 0 | 0 | 0 | 0.00 | |
| Robby Gill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aarav Puri | 0 | 0 | 0 | 0.00 | |
| Armaanbir Pannu | 0 | 0 | 0 | 0.00 | |
| Dhanraj Gill | 0 | 0 | 0 | 0.00 | |
| Gurjivan Gill | 0 | 0 | 0 | 0.00 | |
| Harnoor Brar | 0 | 0 | 0 | 0.00 | |
| Kiranjot Randhawa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |