Panjab Sports 1 | 3 |
Panjab Sports 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Nov. 15, 2025 6:00 PM | Genesis Centre - Field House 2 | Panjab Sports 1 | Panjab Sports 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Panjab Sports 1 | 0 | 0 | 0 | 0 |
| Panjab Sports 2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Panjab Sports 1 | 0 | 0 | 0 | 0 |
| Panjab Sports 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Panjab Sports 1 | -- |
| Panjab Sports 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aadesh Deol | 0 | 0 | 0 | 0.00 | |
| Armaanbir Pannu | 0 | 0 | 0 | 0.00 | |
| Dhanraj Gill | 0 | 0 | 0 | 0.00 | |
| Ekamdeep Hans | 0 | 0 | 0 | 0.00 | |
| Gurjivan Gill | 0 | 0 | 0 | 0.00 | |
| Kiranjot Randhawa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Goldy Brar |
| Parwinder Gill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Abhiraj Brar | 0 | 0 | 0 | 0.00 | |
| Agambir Pannu | 0 | 0 | 0 | 0.00 | |
| Anshita Narula | 0 | 0 | 0 | 0.00 | |
| Ekam Kaura | 0 | 0 | 0 | 0.00 | |
| Navraj Singh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Goldy Brar |
| Parwinder Gill |
| Arshdeep Burn, Umpire |
| Harmann Gill, Umpire |