Kings XI Field Hockey Society | 8 |
Panjab Sports 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sat, Nov. 15, 2025 5:00 PM | Genesis Centre - Field House 2 | Kings XI Field Hockey Society | Panjab Sports 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings XI Field Hockey Society | 0 | 0 | 0 | 0 |
| Panjab Sports 1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kings XI Field Hockey Society | 0 | 0 | 0 | 0 |
| Panjab Sports 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kings XI Field Hockey Society | -- |
| Panjab Sports 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Amanat Sraon | 0 | 0 | 0 | 0.00 | |
| Angad (Sehajbir) Aujla | 0 | 0 | 0 | 0.00 | |
| Arshpreet Batth | 0 | 0 | 0 | 0.00 | |
| Gurleen Kaur Johal | 0 | 0 | 0 | 0.00 | |
| Gurnoor Kaur Johal | 0 | 0 | 0 | 0.00 | |
| Mannat Sraon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devinder Sraon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Aadesh Deol | 0 | 0 | 0 | 0.00 | |
| Armaanbir Pannu | 0 | 0 | 0 | 0.00 | |
| Dhanraj Gill | 0 | 0 | 0 | 0.00 | |
| Ekamdeep Hans | 0 | 0 | 0 | 0.00 | |
| Gurjivan Gill | 0 | 0 | 0 | 0.00 | |
| Kiranjot Randhawa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Goldy Brar |
| Parwinder Gill |
| Anmol Jhally, Umpire |
| Harkaranveer Plaha, Umpire |